Full-function Double-pulse MIG/MAG Welder for Multiple Metal Materials.
Digital Microprocessor Controlled Inverter Technology.
Synergic control of MIG/MAG/C02 process, Pulse / Double Pulse MIG/MAG.
Stable welding with stick-out length up to 30mm
Standard locking function for both front panel locking & parameters range locking.
Standard Job saving features (up to 50 Job)
Supporting SMARC for networking
Convenient for building multi-operator system
Proven record in heavy industries since 2014;
High tolerance against input voltage fluctuation (25%+/-);
Superior reliability with self-protecting design and error code display for easy maintenance;
Intermediate Wire-feeder
Light and small. with convenience for frequent mobility;
Rigid with aluminum framework;
Digital display of welding current and voltage;
Functional for current and voltage set-up;
Supporting both solid wire and flux-cored wire;
Standard gas-cool and water-cool;
Synchronization between main and intermediate wire-feeder;
Self-protecting rubber inter-connection cable;
Artsen II series full-function CO2/MAG/MIG welding machines -- widely used in construction, automotive, pressure vessel, energy & power, shipbuilding, and other industries.
A table tells you the gas, wire, and other welding parameters of the Artsen II Series.
Welding Process of Artsen II CM/PM series | ||||||||||
Model | Process | Gas/Wire/Diameter (mm) | ||||||||
100% Ar | 97.5% Ar+2.5% CO₂ | 80% Ar +20% CO₂ | CO₂ 100% | |||||||
Aluminum | AISi | AIMg | CuSi/AISi | Stainless Steel Solid Wire | Carbon Steel Solid Wire | Carbon Steel Solid Wire | Carbon Steel Flux-cored Wire | Stainless Steel Flux-cored Wire | ||
Artsen II CM350 | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | - |
Artsen II CM400 | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | - |
Artsen II CM500 | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | - |
Artsen II PM400 F | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | - |
Pulse MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM500 F | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | - |
Pulse MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM400 N | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | 1.2 |
Pulse MIG/MAG | - | - | - | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM500 N | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | 1.2/1.6 |
Pulse MIG/MAG | - | - | - | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM400 AS | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | 1.2 |
Pulse MIG/MAG | 1.2 | 1.2 | 1.2 | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM500 AS | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | 1.2/1.6 |
Pulse MIG/MAG | 1.2/1.6 | 1.0/1.2/1.6 | 1.0/1.2/1.6 | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
Double Pulse MIG/MAG | - | - | - | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM400 AD | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.2 | 1.2 |
Pulse MIG/MAG | 1.2 | 1.0/1.2 | 1.0/1.2 | - | 1.0/1.2 | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 1.0/1.2 | 1.0/1.2 | |
Double Pulse MIG/MAG | 1.2 | 1.0/1.2 | 1.0/1.2 | - | 1.0/1.2 | 0.8/1.0/1.2 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - | |
Artsen II PM500 AD | Synergic CO₂/MIG/MAG | - | - | - | - | - | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 1.2/1.6 | 1.2/1.6 |
Pulse MIG/MAG | 1.2/1.6 | 1.0/1.2/1.6 | 1.0/1.2/1.6 | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
Double Pulse MIG/MAG | 1.2/1.6 | 1.0/1.2/1.6 | 1.0/1.2/1.6 | - | 1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | - | - | - | |
MIG Brazing (optional) | - | - | - | 1.2 | - | - | - | - | - |
Service hotline:
Copyright 2018 © Shenzhen Megmeet Welding Technology Co., Ltd ICPpatent0301